| Hourly Dewpoint Forecast for Albany NY | |||||||
| Hour | Tuesday 06/09 | Wednesday 06/10 | Thursday 06/11 | Friday 06/12 | Saturday 06/13 | Sunday 06/14 | Monday 06/15 |
|---|---|---|---|---|---|---|---|
| 12 AM | 50 | 58 | 68 | 70 | 68 | 59 | 58 |
| 1 AM | 50 | 57 | 68 | 69 | 66 | 59 | 58 |
| 2 AM | 50 | 57 | 67 | 68 | 65 | 58 | 57 |
| 3 AM | 50 | 57 | 66 | 67 | 64 | 57 | 56 |
| 4 AM | 50 | 57 | 66 | 67 | 63 | 57 | 55 |
| 5 AM | 49 | 57 | 66 | 67 | 62 | 57 | 55 |
| 6 AM | 49 | 57 | 66 | 68 | 62 | 57 | 56 |
| 7 AM | 50 | 57 | 67 | 69 | 63 | 58 | 57 |
| 8 AM | 52 | 59 | 68 | 70 | 63 | 59 | 58 |
| 9 AM | 54 | 60 | 69 | 71 | 63 | 60 | 59 |
| 10 AM | 56 | 61 | 70 | 72 | 63 | 61 | 60 |
| 11 AM | 57 | 63 | 71 | 72 | 63 | 61 | 60 |
| 12 PM | 59 | 64 | 71 | 72 | 62 | 61 | 60 |
| 1 PM | 60 | 65 | 71 | 71 | 62 | 60 | 59 |
| 2 PM | 59 | 66 | 71 | 71 | 61 | 59 | 59 |
| 3 PM | 59 | 67 | 71 | 71 | 60 | 59 | 59 |
| 4 PM | 58 | 67 | 71 | 71 | 59 | 59 | 59 |
| 5 PM | 58 | 67 | 71 | 71 | 59 | 59 | 59 |
| 6 PM | 58 | 67 | 71 | 71 | 59 | 59 | 59 |
| 7 PM | 59 | 68 | 70 | 71 | 60 | 59 | 59 |
| 8 PM | 61 | 68 | 71 | 71 | 60 | 59 | 59 |
| 9 PM | 61 | 69 | 71 | 70 | 60 | 59 | 59 |
| 10 PM | 60 | 69 | 71 | 70 | 60 | 59 | 60 |
| 11 PM | 59 | 69 | 71 | 69 | 60 | 59 | 60 |
| NOAA Forecasts / Observations | |||||||
Hourly Temperature Observations and Forecast 6/3-6/9
| Hourly Forecast for Albany NY | |||||||
| Hour | Wednesday 06/03 | Thursday 06/04 | Friday 06/05 | Saturday 06/06 | Sunday 06/07 | Monday 06/08 | Tuesday 06/09 |
|---|---|---|---|---|---|---|---|
| 12 AM | 57 | 64 | 66 | 71 | 70 | 60 | 59 |
| 1 AM | 57 | 62 | 64 | 69 | 69 | 59 | 57 |
| 2 AM | 52 | 59 | 61 | 67 | 68 | 58 | 55 |
| 3 AM | 48 | 58 | 60 | 66 | 66 | 57 | 54 |
| 4 AM | 46 | 57 | 59 | 65 | 65 | 56 | 53 |
| 5 AM | 46 | 55 | 58 | 65 | 64 | 56 | 53 |
| 6 AM | 48 | 56 | 58 | 66 | 64 | 56 | 53 |
| 7 AM | 55 | 58 | 60 | 67 | 65 | 56 | 55 |
| 8 AM | 61 | 62 | 64 | 70 | 66 | 57 | 57 |
| 9 AM | 64 | 69 | 69 | 74 | 68 | 60 | 61 |
| 10 AM | 70 | 74 | 75 | 79 | 71 | 64 | 65 |
| 11 AM | 73 | 78 | 81 | 83 | 73 | 68 | 69 |
| 12 PM | 75 | 82 | 85 | 85 | 74 | 70 | 73 |
| 1 PM | 79 | 85 | 88 | 87 | 74 | 72 | 76 |
| 2 PM | 83 | 86 | 89 | 87 | 74 | 73 | 78 |
| 3 PM | 83 | 86 | 91 | 87 | 75 | 74 | 80 |
| 4 PM | 85 | 88 | 91 | 86 | 76 | 75 | 80 |
| 5 PM | 85 | 87 | 91 | 85 | 76 | 75 | 80 |
| 6 PM | 83 | 86 | 89 | 84 | 75 | 74 | 79 |
| 7 PM | 82 | 83 | 87 | 81 | 73 | 72 | 77 |
| 8 PM | 78 | 78 | 84 | 80 | 70 | 70 | 75 |
| 9 PM | 72 | 74 | 80 | 77 | 67 | 67 | 72 |
| 10 PM | 69 | 71 | 76 | 74 | 64 | 64 | 68 |
| 11 PM | 66 | 68 | 73 | 72 | 62 | 61 | 65 |
| NOAA Forecasts / Observations | |||||||
Hourly Dewpoint Observations and Forecast 6/3-6/9
Going to be pretty hot tomorrow and Friday but not real humid. So no complaints there.
| Hourly Dewpoint Forecast for Albany NY | |||||||
| Hour | Wednesday 06/03 | Thursday 06/04 | Friday 06/05 | Saturday 06/06 | Sunday 06/07 | Monday 06/08 | Tuesday 06/09 |
|---|---|---|---|---|---|---|---|
| 12 AM | 41 | 50 | 53 | 59 | 64 | 57 | 51 |
| 1 AM | 44 | 50 | 53 | 59 | 64 | 56 | 51 |
| 2 AM | 44 | 49 | 52 | 58 | 63 | 55 | 50 |
| 3 AM | 44 | 48 | 52 | 57 | 62 | 54 | 49 |
| 4 AM | 42 | 48 | 51 | 56 | 61 | 53 | 49 |
| 5 AM | 44 | 47 | 51 | 56 | 61 | 53 | 49 |
| 6 AM | 46 | 48 | 51 | 56 | 61 | 53 | 49 |
| 7 AM | 46 | 49 | 53 | 57 | 62 | 54 | 50 |
| 8 AM | 46 | 50 | 54 | 58 | 62 | 54 | 51 |
| 9 AM | 45 | 50 | 55 | 59 | 62 | 54 | 52 |
| 10 AM | 47 | 51 | 56 | 60 | 63 | 53 | 53 |
| 11 AM | 47 | 52 | 56 | 61 | 63 | 53 | 54 |
| 12 PM | 43 | 52 | 56 | 61 | 63 | 53 | 54 |
| 1 PM | 45 | 50 | 55 | 62 | 63 | 52 | 54 |
| 2 PM | 47 | 50 | 55 | 62 | 63 | 52 | 54 |
| 3 PM | 48 | 50 | 55 | 62 | 62 | 52 | 55 |
| 4 PM | 49 | 50 | 55 | 63 | 61 | 51 | 55 |
| 5 PM | 49 | 51 | 56 | 63 | 60 | 51 | 56 |
| 6 PM | 50 | 51 | 57 | 64 | 60 | 52 | 57 |
| 7 PM | 52 | 53 | 59 | 64 | 59 | 52 | 58 |
| 8 PM | 54 | 54 | 60 | 65 | 59 | 53 | 58 |
| 9 PM | 54 | 54 | 60 | 65 | 59 | 53 | 58 |
| 10 PM | 52 | 53 | 60 | 65 | 58 | 53 | 57 |
| 11 PM | 51 | 54 | 60 | 65 | 58 | 52 | 56 |
| NOAA Forecasts / Observations | |||||||
Sunrise,Sunset and Dusk in Albany
| Sunrise, Sunset and Dusk in Albany. | |||
| Date | Sunrise | Sunset | Dusk |
|---|---|---|---|
| Fri May 29 | 5:23 AM | 8:25 PM | 8:58 PM |
| Sat May 30 | 5:22 AM | 8:25 PM | 8:59 PM |
| Sun May 31 | 5:21 AM | 8:26 PM | 9:00 PM |
| Mon Jun 1 | 5:21 AM | 8:27 PM | 9:01 PM |
| Tue Jun 2 | 5:20 AM | 8:28 PM | 9:02 PM |
| Wed Jun 3 | 5:20 AM | 8:29 PM | 9:03 PM |
| Thu Jun 4 | 5:20 AM | 8:29 PM | 9:04 PM |
| Fri Jun 5 | 5:19 AM | 8:30 PM | 9:04 PM |
| Sat Jun 6 | 5:19 AM | 8:31 PM | 9:05 PM |
| Sun Jun 7 | 5:19 AM | 8:31 PM | 9:06 PM |
| Mon Jun 8 | 5:18 AM | 8:32 PM | 9:07 PM |
| Tue Jun 9 | 5:18 AM | 8:33 PM | 9:07 PM |
| Wed Jun 10 | 5:18 AM | 8:33 PM | 9:08 PM |
| Thu Jun 11 | 5:18 AM | 8:34 PM | 9:08 PM |
| Fri Jun 12 | 5:18 AM | 8:34 PM | 9:09 PM |
| Sat Jun 13 | 5:18 AM | 8:35 PM | 9:10 PM |
| Sun Jun 14 | 5:18 AM | 8:35 PM | 9:10 PM |
| Mon Jun 15 | 5:18 AM | 8:36 PM | 9:11 PM |
| Tue Jun 16 | 5:18 AM | 8:36 PM | 9:11 PM |
| Wed Jun 17 | 5:18 AM | 8:36 PM | 9:11 PM |
| Thu Jun 18 | 5:18 AM | 8:37 PM | 9:12 PM |
| Andy Arthur, 5.28.26 | |||






